Download documents from Fort Worth Independent School District, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
Annual Debt Reports
Filter by category
All Years
Date ↓
| 06/30/2024 | 2024 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2023 | 2023 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2022 | 2022 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2021 | 2021 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2020 | 2020 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2019 | 2019 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2018 | 2018 Annual Debt Report | Annual Debt Reports | Download ↓ |
| 06/30/2017 | 2017 Annual Debt Report | Annual Debt Reports | Download ↓ |
