Carmen Arrieta-Candelaria, Chief Financial Officer
Fort Worth Independent School District
Fort Worth Independent School District
View links and CUSIPs for Fort Worth Independent School District on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for Fort Worth Independent School District on the MSRB EMMA® website.
Fort Worth Independent School District | 349461 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2025 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DJ9 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2026 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DK6 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2027 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DL4 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2028 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DM2 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2029 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DNO | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2030 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DP5 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2031 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DQ3 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2032 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DR1 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2033 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DS9 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2034 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DT7 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2035 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DU4 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2036 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DV2 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2037 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DW0 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2038 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DX8 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2039 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DY6 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2040 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461DZ3 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2041 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461EA7 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2042 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461EB5 | View on MSRB EMMA® |
02/02/2023 | — | 02/15/2048 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2023 | 349461ED1 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2025 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EJ8 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2026 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EK5 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2027 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EL3 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2028 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EM1 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2029 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EN9 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2030 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EP4 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2031 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EQ2 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2032 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461ER0 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2033 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461ES8 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2034 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461ET6 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2035 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EU3 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2036 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EV1 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2037 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EW9 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2038 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EX7 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2039 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EY5 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2040 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461EZ2 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2041 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461FA6 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2042 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461FB4 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2043 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461FC2 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2044 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461FD0 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2049 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461FE8 | View on MSRB EMMA® |
02/01/2024 | — | 02/15/2049 | Fort Worth Independent School District Unlimited Tax School Building Bonds, Series 2024 | 349461FF5 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2025 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604M4 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2026 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604N2 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2027 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604P7 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2028 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604Q5 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2029 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604R3 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2030 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604S1 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2031 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604T9 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2032 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604U6 | View on MSRB EMMA® |
03/24/2015 | — | 02/15/2033 | Fort Worth ISD (General Obligation) Tax Ref & Sch Bldg Bds Ser 2015 | 3494604V4 | View on MSRB EMMA® |
Have questions? Reach out to us directly.